We're here to help.
Since 1979, Creative Organizational Design has served clients on six different continents.
Join our ever-growing list of satisfied customers! We've helped organizations around the world, including...
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
"We started using the C.O.D. pre-employment assessments in 2004 and from that time we have seen a significant, almost complete 100% drop in candidates showing positive for drug tests once they were considered for employment. This is just one reason that we feel C.O.D. testing tools have helped us in our employment practices. We have expanded the use of the assessment materials to other locations within our organization and they are realizing similar results. We have most recently moved from the booklet assessments to their online products which is more cost effective in today’s economic climate. I have recommended C.O.D.’s products to other organizations as well."
Dennis B. Lowe, Human Resources Manager, Ornamental Mouldings, LLC/Ornamental Products, LLC